FACULTY & STAFF DIRECTORY
Faculty
NAME | Title | OFFICE | RESEARCH INTERESTS | ||
Aaron Keen | Department Chair | akeen@calpoly.edu | 14-254 | Programming Languages, Compilers, Static Analysis, CS Education | |
Laila Abdelhafeez | Assistant Professor | labdelha@calpoly.edu | 14-216 | ||
Paul Anderson | Professor | pander14@calpoly.edu | 14-115H | AI, machine learning, bioinformatics, data science, genomics, proteomics, metabolomics, ranking algorithms, and fairness. | |
Hisham Assal | Lecturer | hhassal@calpoly.edu | 14-240 | ||
Stephen Beard | Assistant Professor | srbeard@calpoly.edu | 14-214 | Security, Architecture, Compilers, Language, Performance | |
John Bellardo | Professor | bellardo@calpoly.edu | 14-235D | Satellites, Embedded Systems, Networks, Operating Systems, Distributed Systems, Security | |
Alex Bisberg | Assistant Professor | abisberg@calpoly.edu | 14-211 | ||
Bruce Burton | Lecturer | baburton@calpoly.edu | 14-240 | ||
Rodrigo Canaan | Assistant Professor | rcanaan@calpoly.edu | 14-207 | AI, Games, Co-Creativity, Evolutionary Computing, Quality-Diversity Algorithms, Machine Learning, Reinforcement Learning | |
John Clements | Professor | clements@calpoly.edu | 14-208 | Programming Languages, Notional Machines for Computing Education, Continuation Marks, Functional Languages, Compilers, Music, CS Education | |
Bruno da Silva | Associate Professor | bcdasilv@calpoly.edu | 14-223 | Human and Social Aspects in SE, Tools for Software Development Productivity, SE Education, Software Developer Experience, Mining Software Repositories, Emotion and Sentiment Analysis applied to Software | |
Bruce DeBruhl | Associate Professor | bdebruhl@calpoly.edu | 14-210 | Security and Privacy, Automotive Security, Wireless Security, Software Security | |
Alex Dekhtyar | Professor | dekhtyar@calpoly.edu | 14-212 | Databases, Machine Learning, Data Science, Software Engineering | |
Kirk Duran | Lecturer | kduran02@calpoly.edu | 14-236 | ||
Christian Eckhardt | Associate Professor | eckhardt@calpoly.edu | 14-238D | ||
Sussan Einakian | Lecturer | seinakia@calpoly.edu | 14-202 | ||
Phoenix (Dongfeng) Fang | Assistant Professor | dofang@calpoly.edu | 14-210 | ||
Kris Fox | Lecturer | jfox@calpoly.edu | 14-240 | ||
Daniel Frishberg | Assistant Professor | dfrishbe@calpoly.edu | 14-223 | Graph theory, algorithms, Markov chains, computational geometry, neuroinclusive pedagogy | |
Javier Gonzalez-Sanchez | Assistant Professor | javiergs@calpoly.edu | 14-227 | Software Engineering, Intelligent Systems Engineering, Software Product Lines, Human-Computer Interaction, Emotion AI (Affective Computing), Machine Learning, Augmented Reality, CS Education | |
April Grow | Assistant Professor | amgrow@calpoly.edu | 14-209 | Games, Physical Crafts, Procedural Generation | |
Bret Hartman | Lecturer | bahartma@calpoly.edu | 14-240 | ||
Paul Hatalsky | Lecturer | phatalsk@calpoly.edu | 21-240 | ||
Michael Haungs | Professor | mhaungs@calpoly.edu | 181-221 | Game Design, Game Implementation, User Centered Design, User Experience, Mobile Apps, Web Apps, CSC Education, K12 STEAM Outreach | |
Borislav Hristov | Assistant Professor | bhristov@calpoly.edu | 14-115D | Machine Learning, AI, Bioinformatics, Data Science | |
Silas Hsu | Assistant Professor | sihsu@calpoly.edu | 14-206 | Human-Computer Interaction, User Interface Design, CS Education | |
Irene Humer | Assistant Professor | ihumer@calpoly.edu | 14-245 | ||
Brian Jones | Lecturer | btjones@calpoly.edu | 14-236 | ||
Paris Kalathas | Assistant Professor | pkalatha@calpoly.edu | 14-213 | CS Education, CS+X Curricula, In-service & Pre-service K-12 Teacher Preparation, Educational Tools, Interdisciplinary-Technological Pedagogical Content Knowledge (I-TPACK) Development | |
Ayaan Kazerouni | Assistant Professor | ayaank@calpoly.edu | 14-229 | Computing Education, Software Engineering, Software Testing | |
Fahim Khan | Assistant Professor | fkhan19@calpoly.edu | 14-216 | Computer Vision, Applied Machine Learning, Computer Graphics, Data Visualization, Citizen Science | |
Foaad Khosmood | Professor | foaad@calpoly.edu | 14-115F | Artificial Intelligence, Natural Language Processing, Video Games, Data Science, Digital Government | |
BJ Klingenberg | Lecturer | bklingen@calpoly.edu | 14-228 | ||
Ken Kubiak | Lecturer | kubiak@calpoly.edu | 14-228 | ||
Franz Kurfess | Professor | fkurfess@calpoly.edu | 14-203 | AI, Human-Computer Interaction, Ethics and Social Justice in AI and Machine Learning | |
Ulf Lindqvist | Lecturer | ulindqvi@calpoly.edu | 14-240 | Security, Critical Infrastructures, Applied Cryptography | |
Chris Lupo | Professor | clupo@calpoly.edu | 14-102 | Computer Architecture, Parallel and GPU Computing, Performance Optimization | |
Andrew Migler | Lecturer | amigler@calpoly.edu | Virtual | ||
Theresa Migler | Associate Professor | tmigler@calpoly.edu | 14-226 | Graph Theory, Algorithm Design, Network Analysis, CS Education, CS Outreach, CS Theory (Complexity) | |
Joydeep Mukherjee | Assistant Professor | jmukherj@calpoly.edu | 14-219 | Software Performance Engineering, Cloud Computing, Internet of Things, Machine Learning, DevOps | |
Sumona Mukhopadhyay | Assistant Professor | mukhopad@calpoly.edu | 14-217 | Data Science, Machine Learning, Object Detection, Open CV | |
Lara Nichols-Brown | Lecturer | nichols@calpoly.edu | 14-240 | ||
Phillip Nico | Professor | pnico@calpoly.edu | 14-205 | ||
Maria Pantoja | Associate Professor | mpanto01@calpoly.edu | 14-115C | High Performance Computing, Parallel Programming (OpenMP and GPU), Distributed Systems (MPI and goLang), Reliability in Distributed Systems, Acceleration of Deep Learning | |
David Parkinson | Lecturer | dsparkin@calpoly.edu | 14- 240 | ||
Zachary N J Peterson | Professor | znjp@calpoly.edu | 14-235B | Security, Cryptographic Engineering, Computer Security Education, Storage Systems, Games and Play, Interactive Fiction, Interactive Art, Applied Cryptography | |
Gregory Philbrick | Lecturer | gphilbri@calpoly.edu | 21-240 | ||
Lucas Pierce | Lecturer | lupierce@calpoly.edu | 14-240 | ||
Anita Rathi | Lecturer | anrathi@calpoly.edu | 092-M-C104 | ||
Vanessa Rivera | Lecturer | vcrivera@calpoly.edu | 14-202 | ||
Mugizi Rwebangira | Assistant Professor | mrwebang@calpoly.edu | 14-218 | Machine Learning, AI, Computational Neuroscience | |
Paul Schmitt | Assistant Professor | prs@calpoly.edu | 14-204 | Networked Systems, Privacy, Internet Measurement, AI/ML for Networks | |
John Seng | Professor | jseng@calpoly.edu | 14-115A | Robotics, Embedded Systems, Computer Architecture | |
Devkishen Sisodia | Assistant Professor | dsisodia@calpoly.edu | 14-221 | Network Security, Internet Measurement, Adversarial ML, CS Education | |
Christopher Siu | Lecturer | cesiu@calpoly.edu | 14-236 | ||
Lubomir Stanchev | Professor | lstanche@calpoly.edu | 14-230 | Databases, Semantic Computing, Machine Learning, Data Science | |
Ka Yaw Teo | Assistant Professor | kteo@calpoly.edu | 14-215 | Algorithms and Data Structures, Computational Geometry, Combinatorial Optimization, Robot Motion Planning, Facility Location Theory, Applied Biomedical Computing, CS Education | |
Luis Vargas | Lecturer | lvarga16@calpoly.edu | 14-236 | ||
Jonathan Ventura | Associate Professor | jventu09@calpoly.edu | 14-235C | Computer Vision, Machine Learning, Augmented and Virtual Reality, Remote Sensing | |
Kurt Voelker | Lecturer | kvoelker@calpoly.edu | 14-202 | ||
Mike Wagner | Lecturer | mcwagner@calpoly.edu | 14-240 | ||
Jenny Wang | Lecturer | jwang96@calpoly.edu | 14-240 | ||
Austin Wright | Assistant Professor | awrigh20@calpoly.edu | 14-211 | ||
Zoë Wood | Professor | zwood@calpoly.edu | 192-305 | Computer Graphics, Rendering, Games, Visualization, Computer Science Education | |
Julie Workman | Lecturer | jworkman@calpoly.edu | 21-240 | ||
Eric Yocam | Lecturer | eyocam@calpoly.edu | 14-240 | ||
Chris Zielke | Lecturer | czielke@calpoly.edu | 21-240 |
Affiliated Faculty
NAME | OFFICE | |
Jean Davidson – Biological Sciences | jdavid06@calpoly.edu | 33-267 |
Jane Lehr – Professor & Chair Women & Gender Studies | jlehr@calpoly.edu | 47-25F |
Enrica Lovaglio Costello – Art and Design | elovagli@calpoly.edu | 34-163 |
Ava Wright – Philosophy | avwright@calpoly.edu | 47-34B |
Active Emeriti
NAME | OFFICE | |
Charles Dana – Professor | chdana@calpoly.edu | 14-240 |
Hasmik Gharibyan – Professor | hghariby@calpoly.edu | 14-240 |
Tim Kearns – Associate Professor | tkearns@calpoly.edu | 14-240 |
Staff
NAME | POSITION | |
---|---|---|
Leanne Fiorentino | Administrative Support Coordinator | lfiorent@calpoly.edu |
Teresa Medrano | Administrative Analyst Specialist | tlmedran@calpoly.edu |
Fall 2025 FACULTY OFFICE HOURS
Last Name, First Name | Office Number | Cal Poly Email | Office Hours | How to Connect |
Connection Information (i.e. zoom link) if applicable
|
|
Anderson, Paul | 14-115D | pander14@calpoly.edu | Monday 10 AM – 12 PM and Wednesday 3 – 5 PM | In Person | ||
Assal, Hisham | 14-240 | hhassal@calpoly.edu | MW 10:00 a.m. – 11:00 a.m. | In Person | ||
Beard, Stephen | 14-214 | srbeard@calpoly.edu | T 10:10am-11:00am, W 2:10pm-3:00pm, R 11:10am-12:00pm | In person preference, zoom secondary | ||
Bellardo, John | 14-235D | bellardo@calpoly.edu | TR 9am-9:30am, 4:30pm-5pm; W 10:10am-12pm | In Person | ||
Bisberg, Alex | 14-211 | abisberg@calpoly.edu | T 1 – 3pm, F 2 -4pm |
In Person, zoom by request
|
||
Burton, Bruce | 14-240 | baburton@calpoly.edu | 2-3pm Tu Th by appointment |
In person preferred
|
||
Clements, John | 14-208 | clements@calpoly.edu | M 2pm-3pm, T 9am-11am, F 10am-11am | In Person | ||
DeBruhl, Bruce | 14-210 | bdebruhl@calpoly.edu | W/F 12-1 | In Person |
Zoom available upon request.
|
|
Dekhtyar, Alex | 14-212 | dekhtyar@calpoly.edu | M: 10-11 W: 9-11 F: 12-1 |
in-person | ||
Einakian, Sussan | 14-202 | seinakia@calpoly.edu | MWF 10:30AM-12:00PM | In Person and with appointment on Zoom | ||
Frishberg, Daniel | 14-223 | dfrishbe@calpoly.edu | TR 3:10-4:00pm, W 2:10-4:00pm | TR: in person; W: Zoom |
Zoom link on Canvas
|
|
Gonzalez-Sanchez, Javier | 14-227 | javiergs@calpoly.edu | W 1-3pm, TueThu 3-4pm | In person, or via Zoom or Email | ||
Grow, April | 14-209 | amgrow@calpoly.edu | M 11am-3pm | In person or zoom | ||
Hartman, Bret | 192-333 | bahartma@calpoly.edu | R 11am-12pm, M/W/F flexible on zoom |
In person and zoom
|
||
Haungs, Michael | 181-221 | mhaungs@calpoly.edu | M 2-4pm (in person or via Zoom), R 2-4pm (Zoom only) | Zoom | ||
Hristov, Borislav | 14-115H | bhristov@calpoly.edu | Tue 12-2pm; Wed 2:30-4:30pm | In person | ||
Hsu, Silas | 14-206 | sihsu@calpoly.edu | Tuesday 3:10 to 4:50PM Thursday 10:10 to 11:00AM |
In Person | ||
Kalathas, Paris | 14-213 | pkalatha@calpoly.edu | MT 10am-11am, M 3pm-4pm | Monday in person, Tuesday on zoom | ||
Kazerouni, Ayaan | 14-229 | ayaank@calpoly.edu | M 9am-11am, W 1pm-3pm |
In Person; Zoom upon request
|
||
Keen, Aaron | 14-254 | akeen@calpoly.edu | M: 1:30-2:30, W: 2-3, R: 10-11 | In person | ||
Khan, Fahim | 14-216 | fkhan19@calpoly.edu | MW 1pm-2pm, TR 4:40pm – 5:30pm | In person or via Zoom (upon request) | ||
Khosmood, Foaad | 14-115F (MWF) and 116-109 (Tuesdays) | foaad@calpoly.edu | MTWF 2:10pm-3pm |
In Person, unless by appointment
|
||
Klingenberg, BJ | 14-228 | bklingen@calpoly.edu | TR, 1-2:30pm | In Person, Zoom | ||
Kubiak, Ken | 14-228 | kubiak@calpoly.edu | Tu 9-11am, 1-3pm | In person | ||
Kurfess, Franz | 14-203 | fkurfess@calpoly.edu | TWR 2pm-3pm | In person | ||
Lindqvist, Ulf | 192-333 | ulindqvi@calpoly.edu | TR 5pm-6pm | In Person, Email | ||
Migler, Andrew | — | amigler@calpoly.edu | MW 10-11am, 1-2pm | Zoom | ||
Migler, Theresa | 14-226 | tmigler@calpoly.edu | T: 8-9, W: 11-12, F:9-10, 12-1 |
In Person & Zoom
|
||
Mukherjee, Joydeep | 14-219 | jmukherj@calpoly.edu | MW 10am-12pm | in person | ||
Mukhopadhyay, Sumona | 14-217 | mukhopad@calpoly.edu | M 10am-12pm (in person ); W 10am – 12pm (Zoom: https://calpoly.zoom.us/j/8361192953 ) | in-person & Zoom | ||
Nichols-Brown, Lara | 14-240 | nichols@calpoly.edu | MWF 2-3:30 | In Person | ||
Nico, Phillip | 14-205 | pnico@calpoly.edu | MWF 11-12, T 10-11 | in person | ||
pantoja | 14-115C | mpanto01@calpoly.edu | T/TH 2-3 Wed 2-4pm | in person | ||
Parkinson, Dave | 14-240 | dsparkin@calpoly.edu | TW 4:30-5:30pm | Zoom | ||
Peterson, Zachary | 14-235B | znjp@calpoly.edu | M 930A-12P | In Person, Zoom (by appointment) | ||
Philbrick, Greg | 21-240 | gphilbri@calpoly.edu | MW 2:10pm-3:10pm, TR 12:30pm-1:30pm | In Person | ||
Pierce, Lucas | Virtual | lupierce@calpoly.edu | T 2-3:30pm, R 12-1:30pm | Zoom | ||
Rathi, Anita | 092-M-C104 | anrathi@calpoly.edu | Tuesdays and Thursdays (In Person in Office) : 3:30 pm – 4:30 pm Mondays and Wednesdays (Online on Zoom) : 12:15 pm – 1:15 pm |
In Person and Zoom | ||
Schmitt, Paul | 14-204 | prs@calpoly.edu | TR 1pm-2:45pm | In Person | ||
Seng, John | 14-231 | jseng@calpoly.edu | M 1p-2p in person, T 9a-11a zoom, W 7p-8p zoom, F 2p-3p in person | see previous | ||
Sisodia, Dev | 14-221 | dsisodia@calpoly.edu | Wednesdays: 8:10 AM – 11:00 AM Thursdays: 11:10 AM – 12:00 PM |
In Person or Zoom | ||
Siu, Christopher | 14-236 | cesiu@calpoly.edu | MW 8:10am-10:00am, MW 2:10pm-4:00pm, TR 8:10am-9:00am, TR 11:10am-12:00pm, F 8:10am-12:00pm | MW afternoon on Zoom, all else in-person | ||
Stanchev, Lubomir | 14-230 | lstanche@calpoly.edu | TR 9-11am | In person | ||
Ventura, Jonathan | 14-235C | jventu09@calpoly.edu | MF 12-1, TR 10-11 | In Person | ||
Wright, Austin | 14-222 | awrigh20@calpoly.edu | TWR 1pm-2pm | Email, In Person, Calendly, Zoom | ||
Wright, Ava | 47-34B | avwright@calpoly.edu | MW 12-2pm | Zoom, or by appointment | ||
Yocam, Eric | 14-240 | eyocam@calpoly.edu | MWF 9am – 10am | In Person, Email, Zoom | ||
Zielke, Chris | 021-240 | czielke@calpoly.edu | W 12 pm – 2 pm, TR 10 am – 11 am | Email to setup a meeting, Zoom for the first weeks, In Person later | ||
Jones, Brian | 14-236 | btjones@calpoly.edu | M 2:10–3 pm, T 11:10 am–12 noon/4:40–5:30 pm, W 2:10–3 pm, R 11:10 am–1 pm, F 11:10 am–12 noon | In person | ||
Fang, Dongfeng | 192-332 | dofang@calpoly.edu | Tuesday/Thursday 3:10-5pm | In person | ||
Eckhardt Christian | 14-232D | eckhardt@calpoly.edu | Mo 8-9P, Fr 12-2P | in-person & zoom | ||
Voelker, Kurt | 14-202 | kvoelker@calpoly.edu | TWR 12pm-1pm | Zoom | ||
Teo, Ka Yaw | 14-215 | kteo@calpoly.edu | TR 10am-11am, W 11am-1pm | In Person | ||
Humer, Irene | 14-245 | ihumer@calpoly.edu | Monday 2-3pm, Tuesday 3-4pm and per appointment | Zoom |