FACULTY & STAFF DIRECTORY
Faculty
NAME | Title | OFFICE | RESEARCH INTERESTS | |
Aaron Keen | Department Chair | akeen@calpoly.edu | 14-254 | Programming Languages, Compilers, Static Analysis, CS Education |
Laila Abdelhafeez | Lecturer | TBD | ||
Paul Anderson | Professor | pander14@calpoly.edu | 14-222 | AI, machine learning, bioinformatics, data science, genomics, proteomics, metabolomics, ranking algorithms, and fairness. |
Hisham Assal | Lecturer | hhassal@calpoly.edu | 14-240 | |
Stephen Beard | Assistant Professor | srbeard@calpoly.edu | 14-214 | Security, Architecture, Compilers, Language, Performance |
John Bellardo | Professor | bellardo@calpoly.edu | 14-235D | Satellites, Embedded Systems, Networks, Operating Systems, Distributed Systems, Security |
Bruce Burton | Lecturer | baburton@calpoly.edu | TBD | |
Rodrigo Canaan | Assistant Professor | rcanaan@calpoly.edu | 14-207 | AI, Games, Co-Creativity, Evolutionary Computing, Quality-Diversity Algorithms, Machine Learning, Reinforcement Learning |
John Clements | Professor | clements@calpoly.edu | 14-208 | Programming Languages, Notional Machines for Computing Education, Continuation Marks, Functional Languages, Compilers, Music, CS Education |
Bruno da Silva | Associate Professor | bcdasilv@calpoly.edu | 14-223 | Human and Social Aspects in SE, Tools for Software Development Productivity, SE Education, Software Developer Experience, Mining Software Repositories, Emotion and Sentiment Analysis applied to Software |
Bruce DeBruhl | Associate Professor | bdebruhl@calpoly.edu | 14-210 | Security and Privacy, Automotive Security, Wireless Security, Software Security |
Alex Dekhtyar | Professor | dekhtyar@calpoly.edu | 14-212 | Databases, Machine Learning, Data Science, Software Engineering |
Kirk Duran | Lecturer | kduran02@calpoly.edu | 14-236 | |
Christian Eckhardt | Associate Professor | eckhardt@calpoly.edu | 14-238D | |
Sussan Einakian | Lecturer | seinakia@calpoly.edu | 14-202 | |
Phoenix (Dongfeng) Fang | Assistant Professor | dofang@calpoly.edu | 14-210 | |
Kris Fox | Lecturer | jfox@calpoly.edu | 14-240 | |
Daniel Frishberg | Assistant Professor | dfrishbe@calpoly.edu | 14-223 | |
Hasmik Gharibyan | Professor | hghariby@calpoly.edu | TBD | Theoretical Computer Science |
Javier Gonzalez-Sanchez | Assistant Professor | javiergs@calpoly.edu | 14-227 | Software Engineering, Intelligent Systems Engineering, Software Product Lines, Human-Computer Interaction, Emotion AI (Affective Computing), Machine Learning, Augmented Reality, CS Education |
April Grow | Assistant Professor | amgrow@calpoly.edu | 14-209 | Games, Physical Crafts, Procedural Generation |
Bret Hartman | Lecturer | bahartma@calpoly.edu | 14-240 | |
Paul Hatalsky | Lecturer | phatalsk@calpoly.edu | 21-240 | |
Michael Haungs | Professor | mhaungs@calpoly.edu | 181-221 | Game Design, Game Implementation, User Centered Design, User Experience, Mobile Apps, Web Apps, CSC Education, K12 STEAM Outreach |
Borislav Hristov | Assistant Professor | bhristov@calpoly.edu | 14-226 | |
Silas Hsu | Assistant Professor | sihsu@calpoly.edu | 14-206 | |
Irene Humer | Assistant Professor | ihumer@calpoly.edu | 14-245 | |
Brian Jones | Lecturer | btjones@calpoly.edu | 14-236 | |
Paris Kalathas | Assistant Professor | pkalatha@calpoly.edu | 14-213 | CS Education, CS+X Curricula, In-service & Pre-service K-12 Teacher Preparation, Educational Tools, Interdisciplinary-Technological Pedagogical Content Knowledge (I-TPACK) Development |
Ayaan Kazerouni | Assistant Professor | ayaank@calpoly.edu | 14-229 | Computing Education, Software Engineering, Software Testing |
Fahim Khan | Assistant Professor | fkhan19@calpoly.edu | 14-216 | Computer Vision, Applied Machine Learning, Computer Graphics, Data Visualization, Citizen Science |
Foaad Khosmood | Professor | foaad@calpoly.edu | 14-204 | Artificial Intelligence, Natural Language Processing, Video Games, Data Science, Digital Government |
BJ Klingenberg | Lecturer | bklingen@calpoly.edu | 14-228 | |
Ken Kubiak | Lecturer | kubiak@calpoly.edu | 14-228 | |
Franz Kurfess | Professor | fkurfess@calpoly.edu | 14-203 | AI, Human-Computer Interaction, Ethics and Social Justice in AI and Machine Learning |
Ulf Lindqvist | Lecturer | ulindqvi@calpoly.edu | 14-240 | Security, Critical Infrastructures, Applied Cryptography |
Chris Lupo | Professor | clupo@calpoly.edu | 14-102 | Computer Architecture, Parallel and GPU Computing, Performance Optimization |
Andrew Migler | Lecturer | amigler@calpoly.edu | Virtual | |
Theresa Migler | Associate Professor | tmigler@calpoly.edu | 14-226 | Graph Theory, Algorithm Design, Network Analysis, CS Education, CS Outreach, CS Theory (Complexity) |
Joydeep Mukherjee | Assistant Professor | jmukherj@calpoly.edu | 14-219 | Software Performance Engineering, Cloud Computing, Internet of Things, Machine Learning, DevOps |
Sumona Mukhopadhyay | Assistant Professor | mukhopad@calpoly.edu | 14-217 | Data Science, Machine Learning, Object Detection, Open CV |
Phillip Nico | Professor | pnico@calpoly.edu | 14-205 | |
Maria Pantoja | Associate Professor | mpanto01@calpoly.edu | 14-211 | High Performance Computing, Parallel Programming (OpenMP and GPU), Distributed Systems (MPI and goLang), Reliability in Distributed Systems, Acceleration of Deep Learning |
David Parkinson | Lecturer | dsparkin@calpoly.edu | 14- 240 | |
Zachary N J Peterson | Professor | znjp@calpoly.edu | 14-235B | Security, Cryptographic Engineering, Computer Security Education, Storage Systems, Games and Play, Interactive Fiction, Interactive Art, Applied Cryptography |
Lucas Pierce | Lecturer | lupierce@calpoly.edu | 14-240 | |
Anita Rathi | Lecturer | anrathi@calpoly.edu | 092-M-C104 | |
Vanessa Rivera | Lecturer | vcrivera@calpoly.edu | 14-202 | |
Mugizi Rwebangira | Assistant Professor | mrwebang@calpoly.edu | 14-218 | Machine Learning, AI, Computational Neuroscience |
Paul Schmitt | Assistant Professor | prs@calpoly.edu | TBD | |
John Seng | Professor | jseng@calpoly.edu | 14-231 | Robotics, Embedded Systems, Computer Architecture |
Devkishen Sisodia | Assistant Professor | dsisodia@calpoly.edu | 14-221 | |
Christopher Siu | Lecturer | cesiu@calpoly.edu | 14-236 | |
Lubomir Stanchev | Professor | lstanche@calpoly.edu | 14-230 | Databases, Semantic Computing, Machine Learning, Data Science |
Ka Yaw Teo | Assistant Professor | kteo@calpoly.edu | 14-215 | |
Luis Vargas | Lecturer | lvarga16@calpoly.edu | 14-236 | |
Jonathan Ventura | Associate Professor | jventu09@calpoly.edu | 14-235C | Computer Vision, Machine Learning, Augmented and Virtual Reality, Remote Sensing |
Kurt Voelker | Lecturer | kvoelker@calpoly.edu | 14-202 | |
Mike Wagner | Lecturer | mcwagner@calpoly.edu | 14-240 | |
Jenny Wang | Lecturer | jwang96@calpoly.edu | 14-240 | |
Zoë Wood | Professor | zwood@calpoly.edu | 192-305 | Computer Graphics, Rendering, Games, Visualization, Computer Science Education |
Julie Workman | Lecturer | jworkman@calpoly.edu | 21-240 | |
Eric Yocam | Lecturer | eyocam@calpoly.edu | 14-240 | |
Chris Zielke | Lecturer | czielke@calpoly.edu | 21-240 |
Affiliated Faculty
NAME | OFFICE | |
---|---|---|
Jean Davidson – Biological Sciences | jdavid06@calpoly.edu | 33-267 |
Jane Lehr – Professor & Chair Women & Gender Studies | jlehr@calpoly.edu | 47-25F |
Enrica Lovaglio Costello – Art and Design | elovagli@calpoly.edu | 34-163 |
Ava Wright – Philosophy | avwright@calpoly.edu | 47-34B |
Active Emeriti
NAME | OFFICE | |
---|---|---|
Charles Dana – Professor | chdana@calpoly.edu | 14-240 |
Tim Kearns – Associate Professor | tkearns@calpoly.edu | 14-245 |
Staff
NAME | POSITION | |
---|---|---|
Leanne Fiorentino | Administrative Support Coordinator | lfiorent@calpoly.edu |
Teresa Medrano | Administrative Analyst Specialist | tlmedran@calpoly.edu |
Fall 2024 FACULTY OFFICE HOURS
Name | Office | Office Hours | How to Connect | Connection Information | |
Anderson, Paul | 14-222 | pander14@calpoly.edu | MW 1-2:30 PM | In person | |
Assal, Hisham | 14-240 | hhassal@calpoly.edu | MW 10am-11am | In person | |
Beard, Stephen | 14-214 | srbeard@calpoly.edu | Monday 4:10 pm to 5 pm Tuesday 9:10 am to 11 am Thursday 1:10 pm to 2 pm |
in person | |
Bellardo, John | 14-235D | bellardo@calpoly.edu | TTh 0900 – 0930, 1510 – 1600; W 1210 – 1300 | In Person | |
Burton, Bruce | TBA | baburton@calpoly.edu | R 2-3pm | Generally in person, by appointment. Other modes possible | |
Canaan, Rodrigo | 14-207 | rcanaan@calpoly.edu | TF 2:10-4pm | In person or Zoom | https://calpoly.zoom.us/my/rcanaan |
Clements, John | 14-208 | clements@calpoly.edu | M 1pm-2pm, Tu 2pm-3pm, Th 1pm-2pm, F 1pm-2pm | in person | |
DeBruhl, Bruce | 14-210 | bdebruhl@calpoly.edu | MW 9:10-10:00, R 11:10-12. | In person. | |
Dekhtyar, Alex | 14-212 | dekhtyar@calpoly.edu | TR 5:00 – 6:00pm W 9:10 – 11:00am |
in person, slack, Zoom is available by request. | |
Duran, Kirk | 14-236, Last Cubicle | kduran02@calpoly.edu | MW 11-12 (In Person) , TTH 12-1 (Zoom) | MW 11-12 (In Person) , TTH 12-1 (Zoom) | https://calpoly.zoom.us/j/83671934345 |
Fox, Kris | 14-240 | jfox@calpoly.edu | Th – 1pm – 2pm | Zoom, In person by appointment | Canvas |
Franz Kurfess | 14-203 | fkurfess@calpoly.edu | TWR 3:10pm-4:00pm | In Person | |
Frishberg, Daniel | 14-223 | dfrishbe@calpoly.edu | T 1:10-3:00pm (in person) R 12:10-2:00pm (Zoom) |
Tuesdays in person; Thursdays Zoom (link on Canvas); or email to schedule an appointment | Link on Canvas |
Gonzalez-Sanchez, Javier | 14-227 | javiergs@calpoly.edu | MTWR 3 pm-4 pm | In Person | |
Grow, April | 14-209 | amgrow@calpoly.edu | MTWF 1:30-3 | In-person or Zoom | https://calpoly.zoom.us/my/amgrow |
Hartman, Bret | 192-333 | bahartma@calpoly.edu | R 11am-12pm (MWF flexible on zoom) | In person or zoom | |
Hatalsky, Paul | 21-240 | phatalsk@calpoly.edu | MWF 12-1PM | In Person | |
Haungs, Michael | 181-221 | mhaungs@calpoly.edu | MW 2:10-4:00pm | In person or via Zoom | https://calpoly.zoom.us/my/mhaungs |
Hristov, Borislav | 14-226 | bhristov@calpoly.edu | W 4pm-6pm, R 10am -12pm | In person R, zoom W | https://us05web.zoom.us/j/2994434698?pwd=WEtHK0llaWZmTWtmTnhPUlVqRmlGUT09 |
Hsu, Silas | 14-206 | sihsu@calpoly.edu | M 10:10 – 11:00 AM, W 3:10 – 4:00 PM, F 3:10 – 4:50 PM | In Person | |
Jones, Brian | 14-236 | btjones@calpoly.edu | M 9:10–10 am, T 11:10 am–1 pm, R 11:10–12 am and 1:10–3 pm, F 8:10–10 am | In Person | |
Kalathas, Paris | 14-213 | pkalatha@calpoly.edu | M 9am-10am, M 2pm-3pm, R 10am-11am | In person except M 2pm-3pm is on ZOOM | https://calpoly.zoom.us/j/85319841341 |
Kazerouni, Ayaan | 14-229 | ayaank@calpoly.edu | M 2–3pm, T 9:30–11am, R 1–2:30pm | In Person (Zoom may be available if requested) | |
Kearns, Tim | 14-245 | tkearns@calpoly.edu | Tues, Thurs 12:30 – 1:20 | in person | |
Keen, Aaron | 14-254 | akeen@calpoly.edu | M: 2-3pm, T: 2-3pm, W: 11-12pm | In Person | |
Khan, Fahim | 14-216 | fkhan19@calpoly.edu | T: 3:30-4:30 PM, W: 1-3 PM, R: 3:30-4:30 PM | In Person, Zoom by appointment | |
Khosmood, Foaad | 14-204 | foaad@calpoly.edu | MTWF 4-5PM, F12-1PM | In person | |
Klingenberg, BJ | 14-228 | bklingen@calpoly.edu | W 9:30am – 10am. 12:30 – 2pm. | In Person, Zoom | https://calpoly.zoom.us/my/bklingen |
Kubiak, Ken | 14-228 | kubiak@calpoly.edu | Tu 2-4pm; Th 12-2pm | In-person or Zoom | https://calendly.com/kubiak-calpoly/office-hours |
Lindqvist, Ulf | 192-333 | ulindqvi@calpoly.edu | TR 5pm-6pm | Email, In Person | |
Luis Vargas | 14-236 | lvarga16@calpoly.edu | T 3:30pm-4:30pm | In Person | |
Migler, Andrew | Zoom | amigler@calpoly.edu | Mon 8:10-9am; Tues 8:40-9:30am, 11:10-Noon; Thurs 11:10-Noon | Zoom (waiting room enabled) | https://calpoly.zoom.us/j/85891089587 |
Mukherjee, Joydeep | 14-219 | jmukherj@calpoly.edu | MW, 10am-12pm | In Person | |
Mukhopadhyay, Sumona | 14-217 | mukhopad@calpoly.edu | MW 10am-12pm | In-Person(Wednesday) and Zoom (Monday) | https://calpoly.zoom.us/j/8361192953 |
Nico, Phillip | 14-205 | Pnico@calpoly.edu | MWF 10:19-11, T 12:10-1:00 | In person | |
Pantoja, Maria | 14-211 | mpanto01@calpoly.edu | MW 3-4pm W10am-12pm and by appointment | ||
Parkinson, Dave | 14-240 | dsparkin@calpoly.edu | TW 4:30pm-5:30pm | Zoom | https://calpoly.zoom.us/j/95910049886?pwd=N0lqb0tXUjRBQ1ZXOUJxOElRRVoyQT09 |
Peterson, Zachary | 14-235B | znjp@calpoly.edu | M 930A-12P | In Person or Zoom by appointment | https://calpoly.zoom.us/my/saladcat |
Phoenix Fang | 14-210 | dofang@calpoly.edu | TR 3:10pm-5:00pm | In Person | |
Pierce, Lucas | Virtual | lupierce@calpoly.edu | T 2pm-3:30pm, R 12pm-1:30pm | Teams | https://calendly.com/lupierce/office-hours?month=2024-09 |
Rathi, Anita | 092-M-C104 | anrathi@calpoly.edu | TR – 11:15 am to 1:15 pm | In Person | |
Ravetch, Noah | 14-240 | nravetch@calpoly.edu | MW 11am-12pm, TR 12:30pm-2:30pm | In person | |
Rivera, Vanessa | 14-202 | vcrivera@calpoly.edu | T 2pm-4pm (Zoom), R 12pm-2pm | T Zoom, R In Person | https://calpoly.zoom.us/j/84738737093 |
Rwebangira, Mugizi | 14-218 | mrwebang@calpoly.edu | MW 12pm-2pm | mrwebang@calpoly.edu | |
Seng, John | 14-231 | jseng@calpoly.edu | M 1p-2p (in person), T 9a-11a (Zoom), W 7p-8p (Zoom), F 2p-3p (in person) | see above | https://calpoly.zoom.us/j/340489650?pwd=ZzJrakhFNkdLODVtK1dHdzFSMU9lQT09 |
Sisodia, Dev | 14-221 | dsisodia@calpoly.edu | T 12pm-1pm, W 9am-10am, R 11am-12pm | In Person (T, R), Zoom (T, W ,R) | https://calpoly.zoom.us/my/dev.sisodia |
Siu, Christopher | 14-236 | cesiu@calpoly.edu | MWF 9:10am-1:00pm, TR 11:10am-12:00pm, TR 4:10pm-5:10pm | MWF and TR morning in-person, TR afternoon on Zoom | https://calpoly.zoom.us/my/cesiu |
Stanchev, Lubomir | 14-230 | lstanche@calpoly.edu | TR8-10am | In Person | |
Teo, Ka Yaw | 14-215 | kteo@calpoly.edu | TR 3:30pm-5:00pm, F 11:00am-12:00pm | In Person | |
Ventura, Jonathan | 14-235C | jventu09@calpoly.edu | T 3pm, R 10-11am, F 1-2pm | In person | |
Voelker, Kurt | 14-202 | kvoelker@calpoly.edu | TWR 12-1pm | Zoom | https:users.csc.calpoly.edu/~kvoelker/ |
Wagner, Michael | Part-time CS instructor shared office | mcwagner@calpoly.edu | Friday 2-3pm | Zoom | https://us06web.zoom.us/j/4542032790?pwd=blhyMjRvWC9seUdab0UxWXVNeHZXZz09 |
Wright, Ava | 47-34B | avwright@calpoly.edu | MW 12-2pm | Zoom | https://calpoly.zoom.us/j/9522330232 |
Yocam, Eric | 14-240 | eyocam@calpoly.edu | TR 11am – 12 noon | In Person | |
Zielke, Chris | 21-240 | czielke@calpoly.edu | MW 10am-12pm | In Person, Email, Slack | https://zielkecalpoly.slack.com |